Finish: | 2,5 km | 45:25 | +0 | 0. | 18:10 min/km |
---|---|---|---|---|---|
Result | 2:40:01 | +0 | 19/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 303 | 3:54 | +1:20 | 18. | 3:54 | +1:20 | 18. | 304 m | 12:49 min/km |
2 | 301 | 6:51 | +1:58 | 14. | 2:57 | +48 | 8. | 261 m | 11:18 min/km |
3 | 294 | 23:14 | +14:15 | 35. | 16:23 | +13:21 | 36. | 313 m | 52:20 min/km |
4 | 293 | 28:48 | +17:05 | 32. | 5:34 | +2:50 | 19. | 307 m | 18:07 min/km |
5 | 297 | 33:11 | +18:31 | 31. | 4:23 | +1:26 | 16. | 356 m | 12:18 min/km |
6 | 300 | 38:24 | +20:40 | 31. | 5:13 | +2:25 | 23. | 287 m | 18:10 min/km |
7 | 308 | 44:18 | +23:01 | 28. | 5:54 | +2:33 | 24. | 466 m | 12:39 min/km |
8 | 200 | 44:52 | +23:02 | 28. | 34 | +6 | 6. | 103 m | 5:30 min/km |
9 | 500 | 45:27 | +23:08 | 28. | 35 | +7 | 21. | 143 m | 4:04 min/km |
Finish: | 2,4 km | 30:26 | +0 | 0. | 12:40 min/km |
---|---|---|---|---|---|
Result | 1:54:36 | +0 | 17/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 274 | 2:04 | +12 | 5. | 2:04 | +12 | 5. | 240 m | 8:36 min/km |
2 | 277 | 5:28 | +1:50 | 23. | 3:24 | +2:01 | 35. | 187 m | 18:10 min/km |
3 | 279 | 13:52 | +7:56 | 33. | 8:24 | +6:17 | 37. | 254 m | 33:04 min/km |
4 | 283 | 16:33 | +9:32 | 33. | 2:41 | +1:36 | 34. | 104 m | 25:48 min/km |
5 | 276 | 20:33 | +10:46 | 33. | 4:00 | +1:37 | 29. | 391 m | 10:13 min/km |
6 | 286 | 22:59 | +11:15 | 30. | 2:26 | +29 | 16. | 346 m | 7:01 min/km |
7 | 287 | 25:47 | +12:47 | 30. | 2:48 | +1:33 | 30. | 167 m | 16:45 min/km |
8 | 289 | 29:07 | +13:29 | 28. | 3:20 | +58 | 11. | 391 m | 8:31 min/km |
9 | 200 | 30:02 | +13:40 | 28. | 55 | +16 | 17. | 147 m | 6:14 min/km |
10 | 500 | 30:27 | +13:34 | 28. | 25 | 1. | 143 m | 2:54 min/km |
Finish: | 2,4 km | 28:07 | +0 | 0. | 11:42 min/km |
---|---|---|---|---|---|
Result | 1:24:10 | +0 | 16/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 265 | 3:09 | +1:36 | 20. | 3:09 | +1:36 | 20. | 174 m | 18:06 min/km |
2 | 267 | 5:54 | +2:03 | 11. | 2:45 | +34 | 8. | 210 m | 13:05 min/km |
3 | 271 | 10:27 | +1:57 | 9. | 4:33 | +53 | 8. | 520 m | 8:45 min/km |
4 | 253 | 14:02 | +2:24 | 9. | 3:35 | +1:19 | 18. | 263 m | 13:37 min/km |
5 | 250 | 17:37 | +3:46 | 8. | 3:35 | +1:22 | 13. | 224 m | 15:59 min/km |
6 | 272 | 19:28 | +3:29 | 8. | 1:51 | +18 | 7. | 146 m | 12:40 min/km |
7 | 37 | 24:11 | +4:09 | 6. | 4:43 | +1:13 | 12. | 345 m | 13:40 min/km |
8 | 273 | 26:27 | +4:13 | 6. | 2:16 | +37 | 12. | 222 m | 10:12 min/km |
9 | 100 | 27:23 | +4:28 | 6. | 56 | +18 | 15. | 92 m | 10:08 min/km |
10 | 500 | 28:09 | +4:22 | 6. | 46 | +8 | 7. | 209 m | 3:40 min/km |
Finish: | 2,2 km | 56:03 | +0 | 0. | 25:28 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 249 | 57 | +10 | 10. | 57 | +10 | 10. | 126 m | 7:32 min/km |
2 | 253 | 5:44 | +1:59 | 12. | 4:47 | +1:53 | 19. | 298 m | 16:03 min/km |
3 | 256 | 29:16 | +21:54 | 30. | 23:32 | +20:25 | 32. | 279 m | 1:24:20 min/km |
4 | 257 | 37:51 | +28:05 | 30. | 8:35 | +6:28 | 31. | 216 m | 39:44 min/km |
5 | 261 | 41:04 | +28:09 | 30. | 3:13 | +27 | 2. | 295 m | 10:54 min/km |
6 | 42 | 49:31 | +32:33 | 30. | 8:27 | +4:24 | 22. | 364 m | 23:12 min/km |
7 | 263 | 52:47 | +32:00 | 30. | 3:16 | +45 | 13. | 215 m | 15:11 min/km |
8 | 100 | 55:13 | +32:29 | 30. | 2:26 | +1:08 | 30. | 208 m | 11:41 min/km |
9 | 500 | 56:04 | +32:41 | 30. | 51 | +13 | 16. | 209 m | 4:04 min/km |
![]() ![]() ![]() |