Finish: | 2,5 km | 48:00 | +0 | 0. | 19:12 min/km |
---|---|---|---|---|---|
Result | 2:59:05 | +0 | 23/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 303 | 3:56 | +1:22 | 20. | 3:56 | +1:22 | 20. | 304 m | 12:56 min/km |
2 | 301 | 8:39 | +3:46 | 25. | 4:43 | +2:34 | 27. | 261 m | 18:04 min/km |
3 | 294 | 14:50 | +5:51 | 24. | 6:11 | +3:09 | 23. | 313 m | 19:45 min/km |
4 | 293 | 25:16 | +13:33 | 29. | 10:26 | +7:42 | 30. | 307 m | 33:59 min/km |
5 | 297 | 31:19 | +16:39 | 30. | 6:03 | +3:06 | 33. | 356 m | 16:59 min/km |
6 | 300 | 36:57 | +19:13 | 29. | 5:38 | +2:50 | 27. | 287 m | 19:37 min/km |
7 | 308 | 46:50 | +25:33 | 31. | 9:53 | +6:32 | 33. | 466 m | 21:12 min/km |
8 | 200 | 47:27 | +25:37 | 31. | 37 | +9 | 15. | 103 m | 5:59 min/km |
9 | 500 | 48:00 | +25:41 | 31. | 33 | +5 | 14. | 143 m | 3:50 min/km |
Finish: | 2,4 km | 28:29 | +0 | 0. | 11:52 min/km |
---|---|---|---|---|---|
Result | 2:11:05 | +0 | 23/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 274 | 2:25 | +33 | 14. | 2:25 | +33 | 14. | 240 m | 10:04 min/km |
2 | 277 | 4:47 | +1:09 | 18. | 2:22 | +59 | 21. | 187 m | 12:39 min/km |
3 | 279 | 9:28 | +3:32 | 20. | 4:41 | +2:34 | 28. | 254 m | 18:26 min/km |
4 | 283 | 11:49 | +4:48 | 22. | 2:21 | +1:16 | 31. | 104 m | 22:35 min/km |
5 | 276 | 16:42 | +6:55 | 25. | 4:53 | +2:30 | 37. | 391 m | 12:29 min/km |
6 | 286 | 19:21 | +7:37 | 21. | 2:39 | +42 | 24. | 346 m | 7:39 min/km |
7 | 287 | 21:32 | +8:32 | 19. | 2:11 | +56 | 24. | 167 m | 13:04 min/km |
8 | 289 | 26:51 | +11:13 | 21. | 5:19 | +2:57 | 30. | 391 m | 13:35 min/km |
9 | 200 | 27:59 | +11:37 | 22. | 1:08 | +29 | 34. | 147 m | 7:42 min/km |
10 | 500 | 28:30 | +11:37 | 22. | 31 | +6 | 25. | 143 m | 3:36 min/km |
Finish: | 2,4 km | 53:00 | +0 | 0. | 22:05 min/km |
---|---|---|---|---|---|
Result | 1:42:36 | +0 | 25/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 265 | 6:51 | +5:18 | 25. | 6:51 | +5:18 | 25. | 174 m | 39:22 min/km |
2 | 267 | 24:25 | +20:34 | 32. | 17:34 | +15:23 | 33. | 210 m | 1:23:39 min/km |
3 | 271 | 30:02 | +21:32 | 31. | 5:37 | +1:57 | 14. | 520 m | 10:48 min/km |
4 | 253 | 34:04 | +22:26 | 31. | 4:02 | +1:46 | 22. | 263 m | 15:20 min/km |
5 | 250 | 38:07 | +24:16 | 28. | 4:03 | +1:50 | 18. | 224 m | 18:04 min/km |
6 | 272 | 41:09 | +25:10 | 28. | 3:02 | +1:29 | 23. | 146 m | 20:46 min/km |
7 | 37 | 48:50 | +28:48 | 28. | 7:41 | +4:11 | 24. | 345 m | 22:16 min/km |
8 | 273 | 51:08 | +28:54 | 26. | 2:18 | +39 | 14. | 222 m | 10:21 min/km |
9 | 100 | 52:10 | +29:15 | 26. | 1:02 | +24 | 23. | 92 m | 11:13 min/km |
10 | 500 | 53:01 | +29:14 | 26. | 51 | +13 | 19. | 209 m | 4:04 min/km |
Finish: | 2,2 km | 49:36 | +0 | 0. | 22:32 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 249 | 50 | +3 | 5. | 50 | +3 | 5. | 126 m | 6:36 min/km |
2 | 253 | 4:57 | +1:12 | 9. | 4:07 | +1:13 | 14. | 298 m | 13:48 min/km |
3 | 256 | 11:52 | +4:30 | 9. | 6:55 | +3:48 | 14. | 279 m | 24:47 min/km |
4 | 257 | 23:23 | +13:37 | 23. | 11:31 | +9:24 | 33. | 216 m | 53:19 min/km |
5 | 261 | 31:38 | +18:43 | 23. | 8:15 | +5:29 | 29. | 295 m | 27:57 min/km |
6 | 42 | 42:39 | +25:41 | 24. | 11:01 | +6:58 | 32. | 364 m | 30:15 min/km |
7 | 263 | 46:02 | +25:15 | 24. | 3:23 | +52 | 15. | 215 m | 15:44 min/km |
8 | 100 | 48:49 | +26:05 | 24. | 2:47 | +1:29 | 33. | 208 m | 13:22 min/km |
9 | 500 | 49:36 | +26:13 | 24. | 47 | +9 | 6. | 209 m | 3:44 min/km |
![]() ![]() ![]() |