Finish: | 19,6 km | 3:15:43 | +0 | 0. | 9:59 min/km |
---|---|---|---|---|---|
Intermediate times: | 12,5 km | 1:54:39 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 64 | 9:11 | +1:30 | 27. | 9:11 | +1:30 | 27. |
2 | 43 | 15:18 | +2:31 | 22. | 6:07 | +1:30 | 16. |
3 | 71 | 18:17 | +3:09 | 23. | 2:59 | +43 | 15. |
4 | 61 | 23:34 | +4:31 | 24. | 5:17 | +1:22 | 27. |
5 | 64 | 27:41 | +5:06 | 25. | 4:07 | +1:37 | 15. |
6 | 69 | 36:35 | +8:17 | 27. | 8:54 | +4:44 | 28. |
7 | 111 | 40:30 | +8:46 | 27. | 3:55 | +1:46 | 26. |
8 | 96 | 46:54 | +10:57 | 27. | 6:24 | +2:22 | 30. |
9 | 64 | 52:54 | +14:04 | 28. | 6:00 | +4:00 | 28. |
10 | 79 | 1:11:57 | +19:25 | 28. | 19:03 | +5:51 | 31. |
11 | 77 | 1:15:49 | +20:32 | 28. | 3:52 | +1:37 | 29. |
12 | 78 | 1:25:27 | +25:27 | 30. | 9:38 | +5:03 | 33. |
13 | 70 | 1:41:56 | +29:21 | 29. | 16:29 | +4:14 | 22. |
14 | 87 | 1:48:56 | +31:13 | 29. | 7:00 | +1:54 | 30. |
15 | 67 | 1:51:54 | +31:57 | 28. | 2:58 | +48 | 28. |
16 | 94 | 1:54:40 | +32:38 | 28. | 2:46 | +46 | 27. |
17 | 109 | 1:56:48 | +33:43 | 28. | 2:08 | +1:16 | 30. |
18 | 92 | 2:00:29 | +34:22 | 28. | 3:41 | +1:03 | 27. |
19 | 113 | 2:13:46 | +38:36 | 29. | 13:17 | +4:21 | 28. |
20 | 103 | 2:27:23 | +43:24 | 29. | 13:37 | +4:56 | 27. |
21 | 105 | 2:30:23 | +44:40 | 29. | 3:00 | +1:27 | 31. |
22 | 104 | 2:41:19 | +48:15 | 29. | 10:56 | +3:42 | 26. |
23 | 84 | 3:04:38 | +1:00:01 | 30. | 23:19 | +11:57 | 33. |
24 | 93 | 3:10:58 | +1:02:15 | 30. | 6:20 | +2:24 | 30. |
25 | 91 | 3:13:05 | +1:02:52 | 30. | 2:07 | +38 | 17. |
26 | 90 | 3:14:56 | +1:03:40 | 30. | 1:51 | +48 | 32. |
27 | 400 | 3:15:44 | +1:03:51 | 30. | 48 | +15 | 19. |
![]() ![]() ![]() |