Finish: | 19,6 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 64 | 10:44 | +3:03 | 10:44 | +3:03 | ||
2 | 69 | 21:04 | +8:17 | 10:20 | +5:43 | ||
3 | 111 | 25:49 | +10:41 | 4:45 | +2:29 | ||
4 | 96 | 31:56 | +12:53 | 6:07 | +2:12 | ||
5 | 64 | 38:40 | +16:05 | 6:44 | +4:14 | ||
6 | 43 | 45:56 | +17:38 | 7:16 | +3:06 | ||
7 | 71 | 50:26 | +18:42 | 4:30 | +2:21 | ||
8 | 61 | 57:35 | +21:38 | 7:09 | +3:07 | ||
9 | 64 | 1:01:27 | +22:37 | 3:52 | +1:52 | ||
10 | 79 | 1:24:44 | +32:12 | 23:17 | +10:05 | ||
11 | 77 | 1:29:19 | +34:02 | 4:35 | +2:20 | ||
12 | 78 | 1:39:22 | +39:22 | 10:03 | +5:28 | ||
13 | 70 | 2:02:01 | +49:26 | 22:39 | +10:24 | ||
14 | 87 | 2:14:22 | +56:39 | 12:21 | +7:15 | ||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 |
![]() ![]() ![]() |