Finish: | 6,0 km | DNS |
---|
Finish: | 3,3 km | 34:39 | +0 | 0. | 10:30 min/km |
---|---|---|---|---|---|
Intermediate times: | 3,0 km | 32:29 | +0 | 0. | |
3,2 km | 34:15 | +0 | 0. | ||
Result | 2:54:35 | +0 | 11/ |
Finish: | 5,4 km | 55:09 | +0 | 0. | 10:12 min/km |
---|---|---|---|---|---|
Intermediate times: | 5,1 km | 53:18 | +0 | 0. | |
5,3 km | 54:42 | +0 | 0. | ||
Result | 2:19:56 | +0 | 11/ |
Finish: | 4,3 km | 49:38 | +0 | 0. | 11:32 min/km |
---|---|---|---|---|---|
Intermediate times: | 3,6 km | 44:35 | +0 | 0. | |
4,2 km | 49:20 | +0 | 0. | ||
Result | 1:24:47 | +0 | 10/ |
Finish: | 3,6 km | 35:09 | +0 | 0. | 9:45 min/km |
---|---|---|---|---|---|
Intermediate times: | 2,7 km | 28:36 | +0 | 0. | |
3,5 km | 34:49 | +0 | 0. |
![]() ![]() ![]() |