Finish: | 3,2 km | 16:54 | +0 | 0. | 5:16 min/km |
---|---|---|---|---|---|
Intermediate times: | 3,1 km | 16:31 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 38 | 2:22 | +31 | 12. | 2:22 | +31 | 12. |
2 | 39 | 4:05 | +44 | 12. | 1:43 | +16 | 15. |
3 | 33 | 7:09 | +54 | 9. | 3:04 | +24 | 5. |
4 | 34 | 10:25 | +1:09 | 10. | 3:16 | +22 | 12. |
5 | 35 | 14:08 | +2:58 | 13. | 3:43 | +1:49 | 25. |
6 | 100 | 16:32 | +3:30 | 14. | 2:24 | +43 | 19. |
7 | 333 | 16:55 | +3:29 | 14. | 23 | +2 | 3. |
Finish: | 3,0 km | 16:40 | +0 | 0. | 5:33 min/km |
---|---|---|---|---|---|
Intermediate times: | 2,9 km | 16:13 | +0 | 0. |
![]() ![]() ![]() |