Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 471

Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 471
Fin5 Suunnistusviikko Kankaanpää-Lavia 15.-20.7.2007 - Results

Fin5 Suunnistusviikko Kankaanpää-Lavia 15.-20.7.2007

H55A


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 471
< Classes - Starting list - Smart follow - Finish km - Combined times - Split times

2115 José Maria DaSilva, CBO - Confederação Brasileira, BRA

5. day

Finish: 5,6 km 1:43:21 +0 0.  18:27 min/km
Intermediate times:5,3 km 1:42:43 +0 0.
Result   9:23:48 +0 34/1  

Split times

Control: Code: Situation at control: Split:
1 246 19:46 +15:48 49. 19:46 +15:48 49. 447 m 44:13 min/km
2 192 25:11 +18:30 49. 5:25 +2:42 45. 330 m 16:24 min/km
3 176 33:03 +21:48 49. 7:52 +3:35 47. 571 m 13:46 min/km
4 84 41:05 +26:32 50. 8:02 +4:44 47. 436 m 18:25 min/km
5 197 55:22 +34:24 50. 14:17 +7:52 47. 717 m 19:55 min/km
6 203 1:05:44 +39:04 50. 10:22 +4:58 40. 702 m 14:46 min/km
7 139 1:13:48 +44:52 50. 8:04 +6:00 48. 231 m 34:55 min/km
8 182 1:20:57 +48:10 50. 7:09 +3:18 44. 466 m 15:20 min/km
9 148 1:24:05 +49:24 50. 3:08 +1:22 42. 318 m 9:51 min/km
10 183 1:29:57 +52:17 50. 5:52 +2:58 46. 362 m 16:12 min/km
11 209 1:38:43 +57:57 50. 8:46 +5:54 50. 380 m 23:04 min/km
12 200 1:42:44 +59:30 50. 4:01 +1:57 48. 420 m 9:33 min/km
13 600 1:43:22 +59:15 50. 38 +6 13. 192 m 3:17 min/km


H55A


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 471
< Classes - Starting list - Smart follow - Finish Finish km km - Combined times - Split times

2115 José Maria DaSilva, CBO - Confederação Brasileira, BRA

4. day

Finish: 6,4 km 2:17:43 +0 0.  21:31 min/km
Intermediate times:6,2 km 2:17:06 +0 0.
Result   7:40:27 +0 34/1  

Split times

Control: Code: Situation at control: Split:
1 33 8:13 +3:17 30. 8:13 +3:17 30. 747 m 10:59 min/km
2 34 16:38 +7:09 39. 8:25 +4:22 41. 560 m 15:01 min/km
3 111 34:28 +21:12 44. 17:50 +14:33 46. 459 m 38:51 min/km
4 226 48:45 +32:27 45. 14:17 +11:48 46. 278 m 51:22 min/km
5 61 1:06:54 +41:49 45. 18:09 +9:52 43. 1081 m 16:47 min/km
6 190 1:20:19 +48:14 45. 13:25 +7:12 44. 857 m 15:39 min/km
7 171 1:42:31 +1:08:15 46. 22:12 +20:40 46. 226 m 1:38:13 min/km
8 174 1:59:41 +1:18:53 46. 17:10 +10:51 45. 787 m 21:48 min/km
9 56 2:10:47 +1:23:27 46. 11:06 +4:49 40. 986 m 11:15 min/km
10 100 2:17:07 +1:27:41 46. 6:20 +4:24 45. 344 m 18:24 min/km
11 600 2:17:44 +1:27:53 46. 37 +16 46. 115 m 5:21 min/km


H55A


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 471
< Classes - Starting list - Smart follow - Finish Finish Finish km km km - Combined times - Split times

2115 José Maria DaSilva, CBO - Confederação Brasileira, BRA

3. day

Finish: 3,9 km 1:19:23 +0 0.  20:21 min/km
Intermediate times:3,7 km 1:12:18 +0 0.
Result   5:22:44 +0 37/1  

Split times

Control: Code: Situation at control: Split:
1 251 13:07 +11:02 52. 13:07 +11:02 52. 232 m 56:32 min/km
2 278 33:53 +27:55 52. 20:46 +17:01 52. 460 m 45:08 min/km
3 274 37:30 +29:46 52. 3:37 +1:55 48. 201 m 17:59 min/km
4 265 46:48 +36:55 52. 9:18 +7:21 52. 300 m 31:00 min/km
5 272 52:06 +39:52 52. 5:18 +3:03 49. 297 m 17:50 min/km
6 255 58:51 +42:42 52. 6:45 +3:02 41. 543 m 12:25 min/km
7 282 1:02:17 +44:36 52. 3:26 +2:13 51. 148 m 23:11 min/km
8 352 1:06:17 +46:13 52. 4:00 +2:00 47. 322 m 12:25 min/km
9 356 1:09:54 +47:29 52. 3:37 +1:43 50. 257 m 14:04 min/km
10 360 1:11:31 +48:19 52. 1:37 +50 48. 128 m 12:37 min/km
11 361 1:12:30 +48:37 52. 59 +18 42. 135 m 7:17 min/km
12 53 1:16:16 +49:52 52. 3:46 +1:16 37. 360 m 10:27 min/km
13 300 1:18:44 +50:47 52. 2:28 +55 44. 285 m 8:39 min/km
14 600 1:19:31 +50:51 52. 47 +9 9. 222 m 3:31 min/km


H55A


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 471
< Classes - Starting list - Smart follow - Finish Finish Finish Finish km km km km - Combined times - Split times

2115 José Maria DaSilva, CBO - Confederação Brasileira, BRA

2. day

Finish: 6,4 km 2:01:57 +0 0.  19:03 min/km
Intermediate times:7,5 km 1:50:30 +0 0.
8,5 km 2:00:54 +0 0.
Result   4:03:21 +0 41/1  

Split times

Control: Code: Situation at control: Split:
1 120 13:02 +6:01 38. 13:02 +6:01 38. 959 m 13:35 min/km
2 127 30:39 +21:06 40. 17:37 +15:13 41. 277 m 1:03:35 min/km
3 148 46:58 +28:02 40. 16:19 +8:18 38. 1097 m 14:52 min/km
4 186 1:00:58 +36:57 41. 14:00 +9:12 41. 617 m 22:41 min/km
5 188 1:06:43 +39:50 40. 5:45 +3:37 34. 228 m 25:13 min/km
6 109 1:47:44 +1:07:59 43. 41:01 +28:09 43. 1891 m 21:41 min/km
7 100 1:50:32 +1:08:53 43. 2:48 +1:20 39. 348 m 8:02 min/km
8 84 1:56:55 +1:11:37 43. 6:23 +3:14 37. 501 m 12:44 min/km
9 78 1:59:41 +1:12:45 43. 2:46 +1:26 35. 211 m 13:06 min/km
10 200 2:00:56 +1:13:04 43. 1:15 +32 23. 85 m 14:42 min/km
11 600 2:01:57 +1:13:07 42. 1:01 +19 26. 236 m 4:18 min/km


H55A


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 471
< Classes - Starting list - Smart follow - Finish Finish Finish Finish Finish km km km km km - Split times

2115 José Maria DaSilva, CBO - Confederação Brasileira, BRA

1. day

Finish: 4,6 km 2:01:24 +0 0.  26:23 min/km

Split times

Control: Code: Situation at control: Split:
1 35 16:58 +13:39 45. 16:58 +13:39 45. 458 m 37:02 min/km
2 158 32:19 +25:52 45. 15:21 +12:21 46. 442 m 34:43 min/km
3 174 56:48 +41:21 45. 24:29 +15:57 45. 1258 m 19:27 min/km
4 175 58:25 +42:00 45. 1:37 +42 37. 128 m 12:37 min/km
5 63 1:20:56 +57:49 46. 22:31 +16:51 44. 713 m 31:34 min/km
6 90 1:30:46 +1:05:46 46. 9:50 +8:01 46. 265 m 37:06 min/km
7 114 1:32:32 +1:06:27 46. 1:46 +41 38. 218 m 8:06 min/km
8 100 1:34:06 +1:06:57 46. 1:34 +36 39. 267 m 5:52 min/km
9 190 1:53:56 +1:23:01 46. 19:50 +16:34 46. 348 m 56:59 min/km
10 78 1:56:09 +1:24:12 46. 2:13 +1:11 39. 157 m 14:07 min/km
11 201 2:00:31 +1:27:50 46. 4:22 +3:38 46. 89 m 49:03 min/km
12 600 2:01:25 +1:28:01 47. 54 +16 33. 227 m 3:57 min/km


Form of the results:
Suomi Svenska English