Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 471

Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 471
Fin5 Suunnistusviikko Kankaanpää-Lavia 15.-20.7.2007 - Results

Fin5 Suunnistusviikko Kankaanpää-Lavia 15.-20.7.2007

H65A


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 471
< Classes - Starting list - Smart follow - Finish km - Combined times - Split times

3153 Murilo G. De Souza Cabral, CBO - Confederação Brasileira, BRA

5. day

Finish: 5,4 km 1:10:43 +0 0.  13:05 min/km
Intermediate times:5,1 km 1:09:52 +0 0.
Result   6:19:45 +0 24/1  

Split times

Control: Code: Situation at control: Split:
1 137 9:20 +3:35 27. 9:20 +3:35 27. 589 m 15:50 min/km
2 117 15:10 +4:05 18. 5:50 +30 3. 559 m 10:26 min/km
3 175 20:54 +4:21 14. 5:44 +55 8. 480 m 11:56 min/km
4 192 23:12 +4:33 17. 2:18 +17 14. 196 m 11:44 min/km
5 126 38:14 +7:40 21. 15:02 +4:48 28. 1142 m 13:09 min/km
6 92 41:43 +8:05 19. 3:29 +25 10. 294 m 11:50 min/km
7 247 46:25 +7:25 17. 4:42 +13 3. 561 m 8:22 min/km
8 248 53:10 +9:02 13. 6:45 +1:37 9. 508 m 13:17 min/km
9 207 55:55 +9:47 14. 2:45 +57 25. 195 m 14:06 min/km
10 250 1:01:06 +10:41 14. 5:11 +1:39 24. 373 m 13:53 min/km
11 218 1:08:02 +15:15 23. 6:56 +5:00 36. 228 m 30:24 min/km
12 200 1:09:53 +15:18 23. 1:51 +37 18. 193 m 9:35 min/km
13 600 1:10:44 +15:28 23. 51 +18 22. 192 m 4:25 min/km


H65A


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 471
< Classes - Starting list - Smart follow - Finish Finish km km - Combined times - Split times

3153 Murilo G. De Souza Cabral, CBO - Confederação Brasileira, BRA

4. day

Finish: 6,0 km 1:26:06 +0 0.  14:21 min/km
Intermediate times:5,8 km 1:25:29 +0 0.
Result   5:09:02 +0 24/1  

Split times

Control: Code: Situation at control: Split:
1 195 25:39 +17:09 34. 25:39 +17:09 34. 783 m 32:45 min/km
2 41 37:02 +20:07 33. 11:23 +3:50 21. 808 m 14:05 min/km
3 40 42:56 +21:26 33. 5:54 +1:19 15. 447 m 13:11 min/km
4 63 48:16 +22:20 32. 5:20 +2:10 24. 286 m 18:38 min/km
5 153 59:39 +25:23 30. 11:23 +3:03 17. 1122 m 10:08 min/km
6 152 1:02:18 +25:55 30. 2:39 +35 14. 239 m 11:05 min/km
7 237 1:07:26 +26:23 29. 5:08 +28 4. 565 m 9:05 min/km
8 220 1:15:38 +27:39 28. 8:12 +1:16 9. 697 m 11:45 min/km
9 53 1:20:16 +27:20 27. 4:38 +19 6. 474 m 9:46 min/km
10 56 1:22:40 +28:41 28. 2:24 +1:21 31. 112 m 21:25 min/km
11 100 1:25:29 +28:51 28. 2:49 +22 11. 344 m 8:11 min/km
12 600 1:26:05 +29:00 28. 36 +15 29. 115 m 5:13 min/km


H65A


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 471
< Classes - Starting list - Smart follow - Finish Finish Finish km km km - Combined times - Split times

3153 Murilo G. De Souza Cabral, CBO - Confederação Brasileira, BRA

3. day

Finish: 3,3 km 1:10:37 +0 0.  21:23 min/km
Intermediate times:3,1 km 59:04 +0 0.
Result   3:42:56 +0 26/1  

Split times

Control: Code: Situation at control: Split:
1 389 13:55 +8:18 35. 13:55 +8:18 35. 592 m 23:30 min/km
2 315 22:08 +12:52 34. 8:13 +5:22 34. 292 m 28:08 min/km
3 326 31:22 +19:24 37. 9:14 +6:44 36. 265 m 34:50 min/km
4 341 42:23 +25:10 36. 11:01 +6:12 35. 510 m 21:36 min/km
5 358 56:08 +34:52 36. 13:45 +9:58 37. 488 m 28:10 min/km
6 360 57:47 +35:29 36. 1:39 +37 31. 122 m 13:31 min/km
7 361 59:05 +35:52 36. 1:18 +26 33. 135 m 9:37 min/km
8 50 1:05:04 +38:26 36. 5:59 +2:34 36. 361 m 16:34 min/km
9 300 1:09:19 +40:04 36. 4:15 +2:08 37. 307 m 13:50 min/km
10 600 1:10:36 +40:24 36. 1:17 +32 37. 222 m 5:46 min/km


H65A


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 471
< Classes - Starting list - Smart follow - Finish Finish Finish Finish km km km km - Combined times - Split times

3153 Murilo G. De Souza Cabral, CBO - Confederação Brasileira, BRA

2. day

Finish: 5,4 km 1:23:30 +0 0.  15:27 min/km
Intermediate times:7,5 km 1:13:04 +0 0.
8,5 km 1:22:39 +0 0.
Result   2:32:19 +0 28/1  

Split times

Control: Code: Situation at control: Split:
1 193 9:22 +5:41 30. 9:22 +5:41 30. 401 m 23:21 min/km
2 142 14:30 +7:59 29. 5:08 +2:20 29. 295 m 17:24 min/km
3 149 25:21 +13:43 30. 10:51 +6:30 33. 513 m 21:09 min/km
4 55 58:01 +28:33 30. 32:40 +14:50 30. 1927 m 16:57 min/km
5 59 59:51 +28:33 30. 1:50 +29 17. 161 m 11:23 min/km
6 108 1:10:54 +31:31 30. 11:03 +3:52 23. 764 m 14:27 min/km
7 100 1:13:08 +31:44 30. 2:14 +17 15. 351 m 6:21 min/km
8 83 1:17:52 +32:37 30. 4:44 +1:09 19. 466 m 10:09 min/km
9 78 1:21:30 +34:03 30. 3:38 +1:40 32. 226 m 16:04 min/km
10 201 1:22:43 +34:27 30. 1:13 +24 23. 89 m 13:40 min/km
11 600 1:23:32 +34:25 30. 49 +11 9. 227 m 3:35 min/km


H65A


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 471
< Classes - Starting list - Smart follow - Finish Finish Finish Finish Finish km km km km km - Split times

3153 Murilo G. De Souza Cabral, CBO - Confederação Brasileira, BRA

1. day

Finish: 4,2 km 1:08:49 +0 0.  16:23 min/km

Split times

Control: Code: Situation at control: Split:
1 39 4:55 +2:33 28. 4:55 +2:33 28. 256 m 19:12 min/km
2 42 7:35 +3:07 26. 2:40 +52 22. 181 m 14:43 min/km
3 166 17:01 +8:49 30. 9:26 +5:55 30. 382 m 24:41 min/km
4 175 39:49 +22:52 29. 22:48 +14:03 27. 965 m 23:37 min/km
5 96 42:24 +23:34 29. 2:35 +52 24. 160 m 16:08 min/km
6 153 55:45 +28:18 29. 13:21 +5:41 23. 824 m 16:12 min/km
7 114 59:31 +28:39 28. 3:46 +43 17. 372 m 10:07 min/km
8 100 1:00:56 +28:49 28. 1:25 +12 13. 267 m 5:18 min/km
9 192 1:04:41 +29:06 28. 3:45 +1:02 12. 346 m 10:50 min/km
10 78 1:06:10 +29:04 28. 1:29 +10 5. 109 m 13:36 min/km
11 200 1:07:38 +29:22 28. 1:28 +31 14. 85 m 17:15 min/km
12 600 1:08:49 +29:32 28. 1:11 +18 19. 236 m 5:00 min/km


Form of the results:
Suomi Svenska English