Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
SM-erikoispitkä 27.5.2007, Porvoo Karhukorpi - Results

SM-erikoispitkä 27.5.2007, Porvoo Karhukorpi

H21


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
< Classes - Starting list - Smart follow - Finish km - Split times

40 Simon Fröjdö, Pargas IF

Finish: 25,14 km 3:23:23 +0 0.  8:05 min/km
Intermediate times:11,3 km 1:24:59 +0 0.
24,0 km 3:16:38 +0 0.

Split times

Control: Code: Situation at control: Split:
1 141 13:07 +1:21 25. 13:07 +1:21 25. 2011 m 6:31 min/km
2 56 15:59 +1:45 22. 2:52 +39 17. 383 m 7:29 min/km
3 57 18:52 +2:01 17. 2:53 +30 17. 394 m 7:19 min/km
4 141 22:15 +3:01 24. 3:23 +1:13 36. 395 m 8:33 min/km
5 80 26:46 +5:01 28. 4:31 +2:02 36. 562 m 8:02 min/km
6 61 30:27 +6:12 28. 3:41 +1:17 32. 554 m 6:38 min/km
7 62 34:12 +7:04 28. 3:45 +1:25 37. 370 m 10:08 min/km
8 141 37:41 +6:38 28. 3:29 +1:22 25. 484 m 7:11 min/km
9 58 40:37 +6:36 27. 2:56 +37 21. 361 m 8:07 min/km
10 81 44:03 +7:23 28. 3:26 +57 33. 284 m 12:05 min/km
11 141 46:35 +7:18 26. 2:32 +27 8. 401 m 6:19 min/km
12 63 54:49 +9:23 31. 8:14 +2:24 35. 877 m 9:23 min/km
13 64 57:22 +9:40 30. 2:33 +22 24. 280 m 9:06 min/km
14 65 59:57 +9:49 30. 2:35 +19 25. 389 m 6:38 min/km
15 67 1:03:17 +10:09 30. 3:20 +25 25. 415 m 8:01 min/km
16 69 1:17:47 +11:58 30. 14:30 +2:13 28. 2095 m 6:55 min/km
17 272 1:24:59 +13:24 29. 7:12 +1:35 25. 865 m 8:19 min/km
18 271 1:28:48 +14:06 27. 3:49 +50 30. 635 m 6:00 min/km
19 71 1:46:33 +16:53 25. 17:45 +3:09 25. 2532 m 7:00 min/km
20 72 1:48:40 +17:26 27. 2:07 +34 34. 257 m 8:14 min/km
21 73 1:51:02 +17:37 25. 2:22 +26 21. 326 m 7:15 min/km
22 146 2:07:21 +21:15 25. 16:19 +3:42 23. 1942 m 8:24 min/km
23 83 2:12:38 +23:44 25. 5:17 +2:35 31. 399 m 13:14 min/km
24 84 2:15:46 +24:54 26. 3:08 +1:20 40. 250 m 12:32 min/km
25 146 2:19:55 +26:25 26. 4:09 +1:43 28. 375 m 11:04 min/km
26 88 2:23:32 +26:50 26. 3:37 +1:09 14. 373 m 9:41 min/km
27 90 2:26:00 +27:24 25. 2:28 +43 23. 297 m 8:18 min/km
28 146 2:29:05 +27:40 25. 3:05 +47 14. 381 m 8:05 min/km
29 85 2:35:09 +29:53 25. 6:04 +3:35 36. 554 m 10:57 min/km
30 87 2:37:45 +30:40 25. 2:36 +50 27. 281 m 9:15 min/km
31 146 2:42:23 +31:47 26. 4:38 +2:15 30. 526 m 8:48 min/km
32 82 2:48:24 +33:28 25. 6:01 +1:55 22. 700 m 8:35 min/km
33 74 3:05:10 +37:43 25. 16:46 +4:45 23. 1787 m 9:22 min/km
34 75 3:07:21 +38:24 25. 2:11 +42 24. 222 m 9:50 min/km
35 76 3:09:13 +38:43 25. 1:52 +20 14. 225 m 8:17 min/km
36 140 3:11:36 +39:11 25. 2:23 +33 22. 283 m 8:25 min/km
37 270 3:16:38 +40:30 25. 5:02 +1:20 18. 580 m 8:40 min/km
38 145 3:21:16 +41:30 25. 4:38 +1:02 19. 632 m 7:19 min/km
39 100 3:22:43 +41:36 25. 1:27 +15 10. 235 m 6:10 min/km
40 101 3:23:23 +41:36 25. 40 +4 3. 228 m 2:55 min/km


Form of the results:
Suomi Svenska English