Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
SM-erikoispitkä 27.5.2007, Porvoo Karhukorpi - Results

SM-erikoispitkä 27.5.2007, Porvoo Karhukorpi

H21


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
< Classes - Starting list - Smart follow - Finish km - Split times

74 Sami Levijoki, Delta

Finish: 25,14 km 3:46:53 +0 0.  9:01 min/km
Intermediate times:11,3 km 1:34:15 +0 0.
24,0 km 3:37:57 +0 0.

Split times

Control: Code: Situation at control: Split:
1 141 13:28 +1:42 31. 13:28 +1:42 31. 2011 m 6:41 min/km
2 80 17:41 +3:27 35. 4:13 +2:00 38. 562 m 7:30 min/km
3 61 21:25 +4:34 35. 3:44 +1:21 36. 554 m 6:44 min/km
4 62 24:38 +5:24 35. 3:13 +1:03 33. 370 m 8:41 min/km
5 141 28:44 +6:59 34. 4:06 +1:37 33. 484 m 8:28 min/km
6 58 32:01 +7:46 34. 3:17 +53 25. 361 m 9:05 min/km
7 81 35:53 +8:45 34. 3:52 +1:32 40. 284 m 13:36 min/km
8 141 38:27 +7:24 33. 2:34 +27 8. 401 m 6:24 min/km
9 56 41:28 +7:27 34. 3:01 +42 25. 383 m 7:52 min/km
10 57 44:24 +7:44 33. 2:56 +27 24. 394 m 7:26 min/km
11 141 50:41 +11:24 35. 6:17 +4:12 43. 395 m 15:54 min/km
12 63 58:47 +13:21 34. 8:06 +2:16 34. 877 m 9:14 min/km
13 64 1:01:36 +13:54 34. 2:49 +38 32. 280 m 10:03 min/km
14 65 1:04:36 +14:28 34. 3:00 +44 36. 389 m 7:42 min/km
15 67 1:08:40 +15:32 34. 4:04 +1:09 36. 415 m 9:47 min/km
16 69 1:25:39 +19:50 34. 16:59 +4:42 39. 2095 m 8:06 min/km
17 272 1:34:16 +22:41 34. 8:37 +3:00 36. 865 m 9:57 min/km
18 271 1:38:19 +23:37 34. 4:03 +1:04 33. 635 m 6:22 min/km
19 71 1:59:45 +30:05 34. 21:26 +6:50 40. 2532 m 8:27 min/km
20 72 2:01:44 +30:30 34. 1:59 +26 27. 257 m 7:43 min/km
21 73 2:04:56 +31:31 34. 3:12 +1:16 39. 326 m 9:48 min/km
22 146 2:21:14 +35:08 34. 16:18 +3:41 22. 1942 m 8:23 min/km
23 88 2:25:27 +36:33 34. 4:13 +1:31 18. 373 m 11:18 min/km
24 90 2:28:09 +37:17 34. 2:42 +54 31. 297 m 9:05 min/km
25 146 2:31:11 +37:41 34. 3:02 +36 15. 381 m 7:57 min/km
26 85 2:38:03 +41:21 34. 6:52 +4:24 39. 554 m 12:23 min/km
27 87 2:40:49 +42:13 34. 2:46 +1:01 33. 281 m 9:50 min/km
28 146 2:46:21 +44:56 34. 5:32 +3:14 40. 526 m 10:31 min/km
29 83 2:51:00 +45:44 34. 4:39 +2:10 26. 399 m 11:39 min/km
30 84 2:54:56 +47:51 34. 3:56 +2:10 41. 250 m 15:44 min/km
31 146 2:59:06 +48:30 34. 4:10 +1:47 26. 375 m 11:06 min/km
32 82 3:06:23 +51:27 34. 7:17 +3:11 35. 700 m 10:24 min/km
33 74 3:24:04 +56:37 34. 17:41 +5:40 26. 1787 m 9:53 min/km
34 75 3:26:41 +57:44 34. 2:37 +1:08 34. 222 m 11:47 min/km
35 76 3:28:58 +58:28 34. 2:17 +45 25. 225 m 10:08 min/km
36 140 3:31:31 +59:06 34. 2:33 +43 27. 283 m 9:00 min/km
37 270 3:37:58 +1:01:50 33. 6:27 +2:45 30. 580 m 11:07 min/km
38 145 3:43:41 +1:03:55 32. 5:43 +2:07 29. 632 m 9:02 min/km
39 100 3:45:54 +1:04:47 32. 2:13 +1:01 35. 235 m 9:25 min/km
40 101 3:46:54 +1:05:07 32. 1:00 +24 31. 228 m 4:23 min/km


Form of the results:
Suomi Svenska English