Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
SM-erikoispitkä 27.5.2007, Porvoo Karhukorpi - Results

SM-erikoispitkä 27.5.2007, Porvoo Karhukorpi

H21


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
< Classes - Starting list - Smart follow - Finish km - Split times

78 Tomi Savolainen, Rastiketut

Finish: 25,14 km 4:10:05 +0 0.  9:56 min/km
Intermediate times:11,3 km 1:44:22 +0 0.
24,0 km 3:59:35 +0 0.

Split times

Control: Code: Situation at control: Split:
1 141 16:28 +4:42 42. 16:28 +4:42 42. 2011 m 8:11 min/km
2 58 19:39 +5:25 39. 3:11 +58 21. 361 m 8:49 min/km
3 81 23:02 +6:11 37. 3:23 +1:00 28. 284 m 11:54 min/km
4 141 25:57 +6:43 37. 2:55 +45 20. 401 m 7:16 min/km
5 80 31:07 +9:22 37. 5:10 +2:41 41. 562 m 9:11 min/km
6 61 35:21 +11:06 38. 4:14 +1:50 40. 554 m 7:38 min/km
7 62 39:03 +11:55 38. 3:42 +1:22 36. 370 m 10:00 min/km
8 141 42:57 +11:54 38. 3:54 +1:47 32. 484 m 8:03 min/km
9 56 46:35 +12:34 38. 3:38 +1:19 36. 383 m 9:29 min/km
10 57 50:25 +13:45 37. 3:50 +1:21 41. 394 m 9:43 min/km
11 141 54:12 +14:55 37. 3:47 +1:42 38. 395 m 9:34 min/km
12 63 1:08:16 +22:50 40. 14:04 +8:14 43. 877 m 16:02 min/km
13 64 1:11:50 +24:08 39. 3:34 +1:23 38. 280 m 12:44 min/km
14 65 1:14:58 +24:50 39. 3:08 +52 38. 389 m 8:03 min/km
15 67 1:18:46 +25:38 39. 3:48 +53 34. 415 m 9:09 min/km
16 69 1:35:48 +29:59 39. 17:02 +4:45 40. 2095 m 8:07 min/km
17 272 1:44:23 +32:48 40. 8:35 +2:58 35. 865 m 9:55 min/km
18 271 1:49:25 +34:43 40. 5:02 +2:03 42. 635 m 7:55 min/km
19 71 2:14:16 +44:36 40. 24:51 +10:15 42. 2532 m 9:48 min/km
20 72 2:16:30 +45:16 40. 2:14 +41 35. 257 m 8:41 min/km
21 73 2:19:20 +45:55 40. 2:50 +54 35. 326 m 8:41 min/km
22 146 2:38:23 +52:17 40. 19:03 +6:26 38. 1942 m 9:48 min/km
23 85 2:45:02 +56:08 40. 6:39 +3:57 40. 554 m 12:00 min/km
24 87 2:47:50 +56:58 39. 2:48 +1:00 35. 281 m 9:57 min/km
25 146 2:53:22 +59:52 39. 5:32 +3:06 40. 526 m 10:31 min/km
26 88 2:57:15 +1:00:33 39. 3:53 +1:25 19. 373 m 10:24 min/km
27 90 2:59:53 +1:01:17 39. 2:38 +53 30. 297 m 8:51 min/km
28 146 3:03:15 +1:01:50 38. 3:22 +1:04 18. 381 m 8:50 min/km
29 83 3:09:47 +1:04:31 38. 6:32 +4:03 37. 399 m 16:22 min/km
30 84 3:12:55 +1:05:50 38. 3:08 +1:22 36. 250 m 12:32 min/km
31 146 3:17:07 +1:06:31 38. 4:12 +1:49 27. 375 m 11:12 min/km
32 82 3:24:16 +1:09:20 38. 7:09 +3:03 31. 700 m 10:12 min/km
33 74 3:44:41 +1:17:14 38. 20:25 +8:24 34. 1787 m 11:25 min/km
34 75 3:46:46 +1:17:49 38. 2:05 +36 22. 222 m 9:23 min/km
35 76 3:49:42 +1:19:12 38. 2:56 +1:24 39. 225 m 13:02 min/km
36 140 3:52:33 +1:20:08 38. 2:51 +1:01 32. 283 m 10:04 min/km
37 270 3:59:36 +1:23:28 38. 7:03 +3:21 32. 580 m 12:09 min/km
38 145 4:06:38 +1:26:52 38. 7:02 +3:26 36. 632 m 11:07 min/km
39 100 4:08:57 +1:27:50 38. 2:19 +1:07 36. 235 m 9:51 min/km
40 101 4:10:05 +1:28:18 38. 1:08 +32 39. 228 m 4:58 min/km


Form of the results:
Suomi Svenska English