Finish: | 2,5 km | 29:49 | +0 | 0. | 11:55 min/km |
---|---|---|---|---|---|
Result | 2:25:38 | +0 | 16/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 303 | 4:08 | +1:34 | 27. | 4:08 | +1:34 | 27. | 304 m | 13:35 min/km |
2 | 301 | 6:24 | +1:31 | 8. | 2:16 | +7 | 2. | 261 m | 8:41 min/km |
3 | 294 | 11:07 | +2:08 | 10. | 4:43 | +1:41 | 12. | 313 m | 15:04 min/km |
4 | 293 | 16:08 | +4:25 | 12. | 5:01 | +2:17 | 17. | 307 m | 16:20 min/km |
5 | 297 | 21:04 | +6:24 | 11. | 4:56 | +1:59 | 23. | 356 m | 13:51 min/km |
6 | 300 | 24:34 | +6:50 | 9. | 3:30 | +42 | 9. | 287 m | 12:11 min/km |
7 | 308 | 28:25 | +7:08 | 8. | 3:51 | +30 | 6. | 466 m | 8:15 min/km |
8 | 200 | 29:08 | +7:18 | 8. | 43 | +15 | 29. | 103 m | 6:57 min/km |
9 | 500 | 29:49 | +7:30 | 8. | 41 | +13 | 33. | 143 m | 4:46 min/km |
Finish: | 2,4 km | 22:23 | +0 | 0. | 9:19 min/km |
---|---|---|---|---|---|
Result | 1:55:49 | +0 | 19/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 274 | 2:20 | +28 | 11. | 2:20 | +28 | 11. | 240 m | 9:43 min/km |
2 | 277 | 4:23 | +45 | 12. | 2:03 | +40 | 15. | 187 m | 10:57 min/km |
3 | 279 | 6:56 | +1:00 | 5. | 2:33 | +26 | 3. | 254 m | 10:02 min/km |
4 | 283 | 8:47 | +1:46 | 6. | 1:51 | +46 | 22. | 104 m | 17:47 min/km |
5 | 276 | 12:21 | +2:34 | 6. | 3:34 | +1:11 | 20. | 391 m | 9:07 min/km |
6 | 286 | 15:01 | +3:17 | 8. | 2:40 | +43 | 26. | 346 m | 7:42 min/km |
7 | 287 | 18:01 | +5:01 | 13. | 3:00 | +1:45 | 31. | 167 m | 17:57 min/km |
8 | 289 | 21:05 | +5:27 | 10. | 3:04 | +42 | 7. | 391 m | 7:50 min/km |
9 | 200 | 21:54 | +5:32 | 10. | 49 | +10 | 6. | 147 m | 5:33 min/km |
10 | 500 | 22:24 | +5:31 | 10. | 30 | +5 | 19. | 143 m | 3:29 min/km |
Finish: | 2,4 km | 46:31 | +0 | 0. | 19:22 min/km |
---|---|---|---|---|---|
Result | 1:33:26 | +0 | 19/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 265 | 2:35 | +1:02 | 13. | 2:35 | +1:02 | 13. | 174 m | 14:50 min/km |
2 | 267 | 6:04 | +2:13 | 13. | 3:29 | +1:18 | 14. | 210 m | 16:35 min/km |
3 | 271 | 11:21 | +2:51 | 10. | 5:17 | +1:37 | 12. | 520 m | 10:09 min/km |
4 | 253 | 17:24 | +5:46 | 16. | 6:03 | +3:47 | 27. | 263 m | 23:00 min/km |
5 | 250 | 24:16 | +10:25 | 17. | 6:52 | +4:39 | 26. | 224 m | 30:39 min/km |
6 | 272 | 30:39 | +14:40 | 23. | 6:23 | +4:50 | 34. | 146 m | 43:43 min/km |
7 | 37 | 41:20 | +21:18 | 25. | 10:41 | +7:11 | 32. | 345 m | 30:57 min/km |
8 | 273 | 44:44 | +22:30 | 25. | 3:24 | +1:45 | 28. | 222 m | 15:18 min/km |
9 | 100 | 45:43 | +22:48 | 25. | 59 | +21 | 20. | 92 m | 10:41 min/km |
10 | 500 | 46:33 | +22:46 | 25. | 50 | +12 | 16. | 209 m | 3:59 min/km |
Finish: | 2,2 km | 46:55 | +0 | 0. | 21:19 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 249 | 50 | +3 | 5. | 50 | +3 | 5. | 126 m | 6:36 min/km |
2 | 253 | 4:34 | +49 | 7. | 3:44 | +50 | 9. | 298 m | 12:31 min/km |
3 | 256 | 11:37 | +4:15 | 7. | 7:03 | +3:56 | 17. | 279 m | 25:16 min/km |
4 | 257 | 15:04 | +5:18 | 8. | 3:27 | +1:20 | 13. | 216 m | 15:58 min/km |
5 | 261 | 22:25 | +9:30 | 12. | 7:21 | +4:35 | 25. | 295 m | 24:54 min/km |
6 | 42 | 40:29 | +23:31 | 22. | 18:04 | +14:01 | 35. | 364 m | 49:38 min/km |
7 | 263 | 44:17 | +23:30 | 22. | 3:48 | +1:17 | 22. | 215 m | 17:40 min/km |
8 | 100 | 45:58 | +23:14 | 22. | 1:41 | +23 | 12. | 208 m | 8:05 min/km |
9 | 500 | 46:55 | +23:32 | 22. | 57 | +19 | 27. | 209 m | 4:32 min/km |
![]() ![]() ![]() |