Finish: | 2,5 km | 53:05 | +0 | 0. | 21:14 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 303 | 4:26 | +1:52 | 32. | 4:26 | +1:52 | 32. | 304 m | 14:35 min/km |
2 | 301 | 9:53 | +5:00 | 32. | 5:27 | +3:18 | 30. | 261 m | 20:52 min/km |
3 | 294 | 18:52 | +9:53 | 31. | 8:59 | +5:57 | 33. | 313 m | 28:42 min/km |
4 | 293 | 29:21 | +17:38 | 33. | 10:29 | +7:45 | 31. | 307 m | 34:08 min/km |
5 | 297 | 35:15 | +20:35 | 33. | 5:54 | +2:57 | 32. | 356 m | 16:34 min/km |
6 | 300 | 41:09 | +23:25 | 33. | 5:54 | +3:06 | 30. | 287 m | 20:33 min/km |
7 | 308 | 51:22 | +30:05 | 34. | 10:13 | +6:52 | 34. | 466 m | 21:55 min/km |
8 | 200 | 52:17 | +30:27 | 34. | 55 | +27 | 36. | 103 m | 8:53 min/km |
9 | 500 | 53:05 | +30:46 | 34. | 48 | +20 | 36. | 143 m | 5:35 min/km |
Finish: | 2,4 km | 46:33 | +0 | 0. | 19:23 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 274 | 4:19 | +2:27 | 35. | 4:19 | +2:27 | 35. | 240 m | 17:59 min/km |
2 | 277 | 9:05 | +5:27 | 37. | 4:46 | +3:23 | 38. | 187 m | 25:29 min/km |
3 | 279 | 22:30 | +16:34 | 40. | 13:25 | +11:18 | 41. | 254 m | 52:49 min/km |
4 | 283 | 26:43 | +19:42 | 41. | 4:13 | +3:08 | 39. | 104 m | 40:32 min/km |
5 | 276 | 31:25 | +21:38 | 41. | 4:42 | +2:19 | 35. | 391 m | 12:01 min/km |
6 | 286 | 34:45 | +23:01 | 40. | 3:20 | +1:23 | 33. | 346 m | 9:38 min/km |
7 | 287 | 38:35 | +25:35 | 40. | 3:50 | +2:35 | 36. | 167 m | 22:57 min/km |
8 | 289 | 45:00 | +29:22 | 40. | 6:25 | +4:03 | 37. | 391 m | 16:24 min/km |
9 | 200 | 45:54 | +29:32 | 40. | 54 | +15 | 15. | 147 m | 6:07 min/km |
10 | 500 | 46:34 | +29:41 | 40. | 40 | +15 | 39. | 143 m | 4:39 min/km |
Finish: | 2,4 km | DNS |
---|
Finish: | 2,2 km | 1:24:35 | +0 | 0. | 38:26 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 249 | 3:14 | +2:27 | 32. | 3:14 | +2:27 | 32. | 126 m | 25:39 min/km |
2 | 253 | 26:51 | +23:06 | 34. | 23:37 | +20:43 | 34. | 298 m | 1:19:15 min/km |
3 | 256 | 44:53 | +37:31 | 32. | 18:02 | +14:55 | 30. | 279 m | 1:04:38 min/km |
4 | 257 | 1:04:13 | +54:27 | 34. | 19:20 | +17:13 | 34. | 216 m | 1:29:30 min/km |
5 | 261 | 1:09:01 | +56:06 | 33. | 4:48 | +2:02 | 13. | 295 m | 16:16 min/km |
6 | 42 | 1:18:18 | +1:01:20 | 33. | 9:17 | +5:14 | 27. | 364 m | 25:30 min/km |
7 | 263 | 1:21:15 | +1:00:28 | 33. | 2:57 | +26 | 8. | 215 m | 13:43 min/km |
8 | 100 | 1:23:15 | +1:00:31 | 33. | 2:00 | +42 | 21. | 208 m | 9:36 min/km |
9 | 500 | 1:24:36 | +1:01:13 | 33. | 1:21 | +43 | 35. | 209 m | 6:27 min/km |
![]() ![]() ![]() |