Finish: | 19,6 km | 2:49:26 | +0 | 0. | 8:38 min/km |
---|---|---|---|---|---|
Intermediate times: | 12,5 km | 1:47:28 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 64 | 8:53 | +1:12 | 25. | 8:53 | +1:12 | 25. |
2 | 69 | 16:12 | +3:25 | 28. | 7:19 | +2:42 | 27. |
3 | 111 | 20:08 | +5:00 | 28. | 3:56 | +1:40 | 30. |
4 | 96 | 24:51 | +5:48 | 28. | 4:43 | +48 | 20. |
5 | 64 | 32:45 | +10:10 | 31. | 7:54 | +5:24 | 33. |
6 | 43 | 41:43 | +13:25 | 31. | 8:58 | +4:48 | 29. |
7 | 71 | 44:09 | +12:25 | 29. | 2:26 | +17 | 13. |
8 | 61 | 48:53 | +12:56 | 28. | 4:44 | +42 | 19. |
9 | 64 | 52:46 | +13:56 | 27. | 3:53 | +1:53 | 16. |
10 | 79 | 1:10:38 | +18:06 | 27. | 17:52 | +4:40 | 26. |
11 | 77 | 1:15:02 | +19:45 | 27. | 4:24 | +2:09 | 32. |
12 | 78 | 1:20:02 | +20:02 | 27. | 5:00 | +25 | 15. |
13 | 70 | 1:36:02 | +23:27 | 24. | 16:00 | +3:45 | 21. |
14 | 87 | 1:42:35 | +24:52 | 24. | 6:33 | +1:27 | 26. |
15 | 67 | 1:44:59 | +25:02 | 24. | 2:24 | +14 | 17. |
16 | 94 | 1:47:28 | +25:26 | 24. | 2:29 | +29 | 21. |
17 | 109 | 1:48:26 | +25:21 | 24. | 58 | +6 | 6. |
18 | 92 | 1:53:10 | +27:03 | 24. | 4:44 | +2:06 | 33. |
19 | 113 | 2:04:10 | +29:00 | 23. | 11:00 | +2:04 | 19. |
20 | 103 | 2:15:12 | +31:13 | 23. | 11:02 | +2:21 | 19. |
21 | 105 | 2:17:12 | +31:29 | 23. | 2:00 | +27 | 18. |
22 | 104 | 2:25:41 | +32:37 | 23. | 8:29 | +1:15 | 14. |
23 | 84 | 2:40:14 | +35:37 | 23. | 14:33 | +3:11 | 19. |
24 | 93 | 2:45:06 | +36:23 | 22. | 4:52 | +56 | 17. |
25 | 91 | 2:47:10 | +36:57 | 22. | 2:04 | +35 | 15. |
26 | 90 | 2:48:37 | +37:21 | 22. | 1:27 | +24 | 16. |
27 | 400 | 2:49:26 | +37:33 | 22. | 49 | +16 | 20. |
![]() ![]() ![]() |