Finish: | 19,6 km | 2:53:33 | +0 | 0. | 8:51 min/km |
---|---|---|---|---|---|
Intermediate times: | 12,5 km | 1:28:05 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 64 | 8:11 | +30 | 16. | 8:11 | +30 | 16. |
2 | 69 | 14:21 | +1:34 | 18. | 6:10 | +1:33 | 20. |
3 | 111 | 17:41 | +2:33 | 20. | 3:20 | +1:04 | 21. |
4 | 96 | 22:21 | +3:18 | 18. | 4:40 | +45 | 15. |
5 | 64 | 26:30 | +3:55 | 22. | 4:09 | +1:39 | 16. |
6 | 43 | 30:46 | +2:28 | 18. | 4:16 | +6 | 10. |
7 | 71 | 32:56 | +1:12 | 17. | 2:10 | +1 | 2. |
8 | 61 | 37:09 | +1:12 | 18. | 4:13 | +11 | 12. |
9 | 64 | 39:10 | +20 | 11. | 2:01 | +1 | 2. |
10 | 79 | 53:36 | +1:04 | 15. | 14:26 | +1:14 | 16. |
11 | 77 | 56:05 | +48 | 16. | 2:29 | +14 | 7. |
12 | 78 | 1:01:58 | +1:58 | 17. | 5:53 | +1:18 | 22. |
13 | 70 | 1:16:56 | +4:21 | 17. | 14:58 | +2:43 | 18. |
14 | 87 | 1:22:55 | +5:12 | 17. | 5:59 | +53 | 20. |
15 | 67 | 1:25:32 | +5:35 | 17. | 2:37 | +27 | 24. |
16 | 94 | 1:28:06 | +6:04 | 17. | 2:34 | +34 | 24. |
17 | 109 | 1:29:02 | +5:57 | 17. | 56 | +4 | 4. |
18 | 92 | 1:32:27 | +6:20 | 17. | 3:25 | +47 | 24. |
19 | 113 | 1:44:43 | +9:33 | 18. | 12:16 | +3:20 | 24. |
20 | 103 | 2:00:56 | +16:57 | 18. | 16:13 | +7:32 | 31. |
21 | 105 | 2:03:16 | +17:33 | 19. | 2:20 | +47 | 26. |
22 | 104 | 2:15:23 | +22:19 | 19. | 12:07 | +4:53 | 31. |
23 | 84 | 2:38:34 | +33:57 | 22. | 23:11 | +11:49 | 32. |
24 | 93 | 2:47:24 | +38:41 | 23. | 8:50 | +4:54 | 31. |
25 | 91 | 2:50:29 | +40:16 | 23. | 3:05 | +1:36 | 28. |
26 | 90 | 2:52:33 | +41:17 | 23. | 2:04 | +1:01 | 33. |
27 | 400 | 2:53:34 | +41:41 | 23. | 1:01 | +28 | 33. |
![]() ![]() ![]() |