Finish: | 2,8 km | 30:14 | +0 | 0. | 10:47 min/km |
---|---|---|---|---|---|
Result | 2:38:24 | +0 | 28/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 413 | 4:00 | +2:11 | 33. | 4:00 | +2:11 | 33. | 310 m | 12:54 min/km |
2 | 418 | 6:55 | +3:36 | 33. | 2:55 | +1:25 | 25. | 210 m | 13:53 min/km |
3 | 415 | 12:19 | +6:23 | 32. | 5:24 | +2:52 | 34. | 290 m | 18:37 min/km |
4 | 416 | 13:36 | +6:43 | 32. | 1:17 | +20 | 14. | 140 m | 9:10 min/km |
5 | 266 | 19:29 | +7:11 | 31. | 5:53 | +1:02 | 16. | 700 m | 8:24 min/km |
6 | 52 | 23:09 | +9:04 | 28. | 3:40 | +1:56 | 30. | 270 m | 13:34 min/km |
7 | 50 | 24:32 | +8:54 | 28. | 1:23 | +22 | 12. | 150 m | 9:13 min/km |
8 | 44 | 27:42 | +8:11 | 23. | 3:10 | 1. | 350 m | 9:02 min/km | |
9 | 41 | 29:00 | +8:21 | 23. | 1:18 | +16 | 9. | 160 m | 8:07 min/km |
10 | 100 | 29:57 | +8:26 | 22. | 57 | +7 | 11. | 140 m | 6:47 min/km |
11 | 444 | 30:13 | +8:25 | 22. | 16 | +1 | 3. | 90 m | 2:57 min/km |
Finish: | 3,0 km | 37:56 | +0 | 0. | 12:38 min/km |
---|---|---|---|---|---|
Result | 2:08:10 | +0 | 30/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 103 | 1:32 | +33 | 16. | 1:32 | +33 | 16. | 180 m | 8:31 min/km |
2 | 105 | 4:47 | +1:31 | 23. | 3:15 | +1:08 | 33. | 340 m | 9:33 min/km |
3 | 77 | 9:02 | +2:48 | 19. | 4:15 | +1:19 | 24. | 380 m | 11:11 min/km |
4 | 125 | 17:50 | +6:27 | 27. | 8:48 | +3:57 | 31. | 520 m | 16:55 min/km |
5 | 70 | 24:54 | +11:42 | 34. | 7:04 | +5:15 | 37. | 340 m | 20:47 min/km |
6 | 64 | 29:10 | +11:55 | 32. | 4:16 | +1:12 | 27. | 370 m | 11:31 min/km |
7 | 192 | 30:57 | +12:20 | 31. | 1:47 | +37 | 26. | 200 m | 8:55 min/km |
8 | 194 | 32:08 | +12:41 | 31. | 1:11 | +21 | 21. | 110 m | 10:45 min/km |
9 | 48 | 35:51 | +13:26 | 30. | 3:43 | +1:26 | 23. | 280 m | 13:16 min/km |
10 | 100 | 37:39 | +13:26 | 29. | 1:48 | +18 | 16. | 250 m | 7:12 min/km |
11 | 444 | 37:55 | +13:25 | 29. | 16 | +2 | 3. | 90 m | 2:57 min/km |
Finish: | 2,9 km | 43:37 | +0 | 0. | 15:02 min/km |
---|---|---|---|---|---|
Result | 1:30:14 | +0 | 33/ |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 405 | 2:39 | +2:00 | 22. | 2:39 | +2:00 | 22. | 130 m | 20:23 min/km |
2 | 396 | 6:09 | +3:19 | 20. | 3:30 | +1:19 | 25. | 290 m | 12:04 min/km |
3 | 397 | 8:34 | +4:02 | 20. | 2:25 | +43 | 22. | 290 m | 8:20 min/km |
4 | 398 | 10:48 | +4:32 | 22. | 2:14 | +1:15 | 26. | 150 m | 14:53 min/km |
5 | 412 | 13:58 | +5:31 | 24. | 3:10 | +59 | 22. | 200 m | 15:50 min/km |
6 | 341 | 18:01 | +6:07 | 14. | 4:03 | +53 | 8. | 430 m | 9:25 min/km |
7 | 407 | 25:04 | +8:51 | 16. | 7:03 | +2:52 | 25. | 600 m | 11:45 min/km |
8 | 51 | 31:30 | +10:32 | 26. | 6:26 | +4:47 | 36. | 230 m | 27:58 min/km |
9 | 49 | 33:39 | +11:15 | 25. | 2:09 | +51 | 16. | 190 m | 11:18 min/km |
10 | 39 | 42:21 | +18:44 | 32. | 8:42 | +7:29 | 38. | 150 m | 58:00 min/km |
11 | 100 | 43:19 | +18:43 | 30. | 58 | 1. | 160 m | 6:02 min/km | |
12 | 444 | 43:35 | +18:44 | 30. | 16 | +1 | 5. | 90 m | 2:57 min/km |
Finish: | 2,5 km | 46:37 | +0 | 0. | 18:38 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 401 | 1:27 | +45 | 31. | 1:27 | +45 | 31. | 120 m | 12:05 min/km |
2 | 352 | 8:20 | +5:29 | 34. | 6:53 | +4:46 | 34. | 270 m | 25:29 min/km |
3 | 315 | 12:49 | +6:41 | 29. | 4:29 | +1:45 | 9. | 360 m | 12:27 min/km |
4 | 406 | 17:44 | +7:05 | 24. | 4:55 | +1:34 | 24. | 360 m | 13:39 min/km |
5 | 58 | 29:36 | +15:18 | 32. | 11:52 | +8:13 | 35. | 450 m | 26:22 min/km |
6 | 54 | 32:08 | +15:42 | 32. | 2:32 | +47 | 21. | 180 m | 14:04 min/km |
7 | 420 | 33:30 | +16:06 | 31. | 1:22 | +25 | 22. | 140 m | 9:45 min/km |
8 | 289 | 42:48 | +23:51 | 33. | 9:18 | +7:45 | 36. | 250 m | 37:12 min/km |
9 | 100 | 46:17 | +25:21 | 33. | 3:29 | +1:30 | 31. | 310 m | 11:14 min/km |
10 | 444 | 46:36 | +25:22 | 33. | 19 | +5 | 25. | 90 m | 3:31 min/km |
![]() ![]() ![]() |